top of page


Vehicle Application Guide
Make | Model | Year | Series | Front Pad Number | Rear Pad Number |
|---|---|---|---|---|---|
Acura | RL | N/A | Brembo | MD5142 | N/A |
Alcon | N/A | N/A | 4441 B Type | MD8985 | N/A |
Alcon | N/A | N/A | CAR97/Mono 6 Caliper | MD8630 | N/A |
AP Racing | N/A | N/A | CP3215/CP9440 4 pot caliper | MD8472 | N/A |
AP Racing | N/A | N/A | CP5070D51 6 piston | MD8471 | N/A |
Audi | RS3 | 2015-2020 | 8 pot Brembo | MD8687WS | MD8951W |
Audi | S3 | 2013+ | N/A | MD8916WS | MD8951 |
BMW | M135i | 2012-2015 | F20 Series | IN8816 | IN8813 |
BMW | M140i | 2016+ | F20 Series | IN8816 | IN8813 |
BMW | M2/M3/M4/M135i/M140i | 2015+ | F series 3.0L Turbo | IN8816 | IN8813 |
Chrysler | 300C | 2007 - 2014 | SRT8 6.1 Hemi (Brembo calipers) | MD8717 | N/A |
Corvette | C4 Caliper | N/A | N/A | IN1353 | N/A |
D2 | N/A | N/A | Front 4 pot caliper | MD8472 | N/A |
D2 | N/A | N/A | Front 6 pot caliper | MD8471 | N/A |
D2 | N/A | N/A | Front 8 & 12 pot caliper | MD8687 | N/A |
D2 | N/A | N/A | Rear 4 pot caliper | MD8747 | N/A |
Ford | Falcon | 1988 - 1991 | EA | N/A | IN1109 |
Ford | Falcon | 2002 - 2005 | BA XR6, XR6 Turbo, XR8 | IN1473 | IN1376 |
Ford | Falcon | 2005+ | BF, FG & FGX XR6, XR6 Turbo | IN1473 | IN1376 |
Ford | Falcon | 2008+ | FG & FG X XR6, XR6 Turbo | IN1473 | IN1376 |
Ford | Falcon | 2005+ | BF, FG & FGX XR8 | IN1473 | IN1675 |
Ford | Focus | 2008 - 2011 | XR5 Turbo | IN1658 | IN1665 |
Ford | Focus ST Mk3 | 2013-2018 | 2.0 Turbo | MD8924 | IN1665 |
Ford | Focus RS Mk2 | 2009-2011 | 2.5 Turbo | N/A | MD8611 |
Ford | Focus RS Mk3 | 2016+ | 2.3 Turbo | MD8925 | IN1665 |
Ford | FPV | 2003 + | BA, BF & FG GT/Pursuit/Typhoon/F6 Brembo FRONT 4 Piston | IN1935 | IN1675 |
Ford | FPV | 2003 + | BA, BF & FG GT/Pursuit/Typhoon/F6 Brembo FRONT 6 Pot/Rear 4 pot | IN1845 | IN1936-30 |
Ford | Ranger | 2011+ | PX (All models), PY (2.0L models only) | IN2074 | N/A |
Holden | Commodore | 1997 - 2006 | VT, VY, VX, VZ All models | IN1331 | IN1332 |
Holden | Commodore | 2006 - 2013 | VE All models excluding Redline series | IN1765 | IN1766 |
Holden | Commodore | 2010 - 2017 | VE & VF Redline Series (Front Brembo Caliper Only) | IN1678 | IN1766 |
Holden | Commodore | 2013-2017 | VF Redline Series (Front + Rear Brembo Caliper) | IN1678 | IN1936-30 |
Holden HSV | AP Racing | excluding VF | RED 4 piston Front/4 Piston Rear | IN1937 | IN1938 |
Honda | Accord | 2003-2008 | Accord Euro CL7/CL9 | IN1393 | IN1265 |
Honda | Accord | 2008-2015 | Accord Euro CU2 | IN2118 | N/A |
Honda | Accord | 2003-2007 | Accord CM | IN1515 | IN1265 |
Honda | Civic | 1993-1995 | EG 1.3L Breeze, 1.5L | IN1259 | N/A |
Honda | Civic | 1996-2000 | EK CXi | IN1259 | N/A |
Honda | Civic | 1996-2000 | EK GLi, VTi (240mm rotors) | IN1262 | IN1163 |
Honda | Civic | 1996-2000 | EK GLi, VTi, EK4/EM1 VTiR (262mm rotors) | IN1286 | IN1163 |
Honda | Civic | 1997-2000 | EK9 Type R | IN1206 | IN1265 |
Honda | Civic | 2002-2006 | EP3 Type R | IN1452 | IN1265 |
Honda | Civic | 2006-2012 | FN2 Type R | IN1452 | MD5150 |
Honda | Civic | 2006-2011 | FD1/FD2 | IN1515 | IN1265 |
Honda | Civic | 2006-2011 | FD2 Type R | IN1520-10 | IN1265 |
Honda | Civic | 2016-2021 | Honda Civic FC/FK VTi/S/L/LX and RS models | IN1481 | IN8950 |
Honda | Civic | 2017+ | FK8/FL5 Type R | IN1678 | IN8950 |
Honda | CRX | 1992-1998 | 1.6 | IN1286 | IN1163 |
Honda | Integra | 1993-1999 | GSi/VTiR | IN1292 | IN1163 |
Honda | Integra | 1993-1999 | DC2 Type R | IN1206 | IN1265 |
Honda | Integra | 2001-2004 | DC5 | IN1286 | IN1265 |
Honda | Integra | 2001-2004 | DC5 Type R (Non Brembo) | IN1452 | IN1265 |
Honda | Integra | 2001-2004 | DC5 Type R (Brembo) | IN1520-10 | IN1265 |
Honda | Integra | 2004-2007 | DC5 Type S | IN1452 | IN1265 |
Honda | Jazz | 2003-2007 | GLi, VTi | IN1262 | IN1163 |
Honda | Jazz | 2008-2013 | GE GLi, VTi | IN1286 | IN1163 |
Honda | Jazz | 2014-2021 | GK | IN1286 | IN1163 |
Honda | NSX | 1990+ | NA1, NA2 | IN1206 | N/A |
Honda | Prelude | 1991-2002 | BB1-8 Si, VTiR | IN1206 | IN1265 |
Honda | S2000 | 1999-2009 | AP1, AP2 | IN1452 | IN1265 |
Hyundai | i20N | 2021+ | N/A | MD8516M-30 | IN8692-10 |
Hyundai | i30 | 2017+ | N-Line & SR | IN8516-10 | IN8692-10 |
Hyundai | i30N | 2018-2020 | Pre Facelift (Hatch/Fastback) | MD18012 | MD18137 |
Hyundai | i30N/Kona N | 2020+ | Facelift (Hatch/Sedan/Fastback) | MD18012 | MD18137 |
Hyundai | Kona N | 2020+ | N/A | MD18012 | MD18137 |
Hyundai | Elantra | J2 | Excel Cup Series | IN1167 | N/A |
Hyundai | Excel | X3 | Excel Cup Series | IN1252 | N/A |
Jeep | Grand Cherokee | 2005 - 2011 | 4.7 V8, 5.7 V8, SRT-8 6.1 V8 | MD8717 | N/A |
Kia | Cerato | 2018+ | GT 1.6L Turbo (BD) | IN8516-10 | IN8692-10 |
Kia | Stinger GT | 2017+ | 3.3L Twin Turbo | IN1678 | MD18023 |
Lexus | IS200/IS300 | 1999-2005 | N/A | IN1395 | IN1416 |
Lexus | IS250 | 2005-2013 | GSE20R/25R | IN1852 | IN1854 |
Lexus | IS250 | 2013-2015 | GSE30R F Sport only | IN1852 | IN2245 |
Lexus | IS350 | 2005-2013 | GSE21R | IN2255 | IN1854 |
Lexus | IS350 | 2013+ | GSE31R "3rd" Gen | IN2255 | IN2245 |
Lexus | IS-F | 2006+ | N/A | IN1845 | N/A |
Lexus | SC400 | 1991-2000 | N/A | MD2110 | IN1396 |
Mazda | 3 | 2003-2013 | BK & BL MPS | IN1658 | IN1665 |
Mazda | 6 | 2005-2008 | MPS | IN1658 | MD3141 |
Mazda | MX5 | 1993-2001 | NA8/NB8A 1.8L | IN1282 | IN1283 |
Mazda | MX5 | 2001-2005 | NB8B (Series II) | IN1386 | IN1508 |
Mazda | MX5 | 2015+ | ND | MD8850 | N/A |
Mazda | RX-7 | 1986-1999 | FC3S (S4/S5), FD3S (S6/S7/S8) | IN416 | IN417 |
Mazda | RX-8 | 2003+ | N/A | IN1513 | IN1671 |
Mercedes-Benz | A45/GLA45/CLA45 | 2013-2016 | N/A | IN8818 | IN8721 |
Mercedes-Benz | C63/E63 | 2008-2016 | Front 6 piston Brembo Caliper (Non Carbon Ceramic discs) | MD8957 | N/A |
Mercedes-Benz | C63S/E63S/S63S | 2016+ | Front 6 piston Brembo Caliper (Non Carbon Ceramic discs) | MD8957 | MD18183 |
Mitsubishi | Colt | 2006+ | Ralliart | MD8278 | IN1382 |
Mitsubishi | Lancer | 1992-1995 | Evolution 1,2,3 (Akebono caliper) | IN1223 | IN1278 |
Mitsubishi | Lancer | 1995-2001 | Evolution 4,5,6 (Akebono caliper) | IN1223 | IN1238 |
Mitsubishi | Lancer | 2001-2003 | Evolution 7 GTA (Akebono caliper) | IN1455 | IN1238 |
Mitsubishi | Lancer | 2003-2008 | Evolution 5,6,7,8,9 (Brembo caliper) | IN1678 | IN1521 |
Mitsubishi | Lancer | 2008+ | Evolution X | IN1678 | MD8550 |
Mitsubishi | Lancer | 2008+ | Ralliart | IN1223 | IN1464 |
Mitsubishi | Lancer | 2008+ | CJ Series ES/VRX | IN1441 | IN1686 |
Mitsubishi | Triton | 2009+ | N/A | IN1774 | NA |
Nissan | 180SX/Silvia | 1988-1990 | S13 CA18DET | IN1117 | IN325 |
Nissan | 180SX/Silvia | 1991-1999 | S13 SR20DET | IN1232 | IN325 |
Nissan | 200SX/Silvia | 1993-2004 | S14 & S15 SR20DET | IN1170 | IN325 |
Nissan | 300ZX | 1989+ | Z32 | IN1170 | IN1220 |
bottom of page