top of page


Vehicle Application Guide
Make | Model | Year | Series | Front Pad Number | Rear Pad Number |
|---|---|---|---|---|---|
Nissan | 350GT | 2003-2004 | V35 Coupe Auto | IN1232 | IN1509 |
Nissan | 350Z | 2003-2005 | Z33 Touring (296mm Rotor) | IN1232 | IN1509 |
Nissan | 350Z | 2003-2009 | Z33 Track (Brembo caliper) | IN1520 | IN1521 |
Nissan | 370Z | 2009+ | Z34 | MD8551 | MD1284 |
Nissan | 370GT | 2009+ | Type S and SP | MD8551 | MD1284 |
Nissan | GTR | 2008+ | R35 | MD8953 | IN1935 |
Nissan | Pulsar | 1990-1994 | GTiR (RNN14) | MD1151 | IN1247 |
Nissan | Pulsar | 1995-2000 | N15 SSS | MD1151 | IN1247 |
Nissan | Stagea | 2001-2002 | M35 2.5, 3.0, 3.5 | IN1232 | |
Nissan | Skyline | 1989-1993 | R32 Non Turbo RB20DE | IN1117 | IN325 |
Nissan | Skyline | 1989-2001 | R32, R33, R34 RB25DET | IN1170 | IN1220 |
Nissan | Skyline | 1994-2002 | R32, R33, R34 GTR RB26DETT | IN1520 | IN1521 |
Porsche | 986 | Boxster | Brembo Caliper as used in Honed kits | MD8590 | N/A |
Renault | Megane | 2008+ | Mk3 RS250, RS265, RS275, RS280 (Manual) | IN1678 | MD8062 |
Skoda | Fabia | 2007 - 2014 | 77 TSI, RS 132 | IN1849S | N/A |
Spoon | N/A | N/A | Mono Block Caliper | IN1452 | N/A |
Spoon | N/A | N/A | Twin Block Caliper | IN1206 | N/A |
Stoptech | N/A | N/A | ST-40 | IN1355 | N/A |
Subaru | BRZ | 2012+ | ZC6/ZD8 | IN1491 | MD7070 |
Subaru | BRZ | 2012+ | TS (Brembo Calipers) | IN1678 | IN1521 |
Subaru | Forester | 1997-2002 | GT, GX, Limited, RX | IN1342 | IN1379 |
Subaru | Forester | 2002-2003 | X, XS, XT | IN1491 | IN1379 |
Subaru | Forester | 2003-2008 | X, XS, XT | IN1491 | IN1672 |
Subaru | Forester | 2008 - 2013 | XT | IN1491 | IN1803 |
Subaru | Forester | 2013-2018 | XT | IN1722 | MD7070 |
Subaru | Forester | 2018+ | N/A | MD7081 | IN2398 |
Subaru | Impreza WRX | 1996-1998 | 2 Pot front / 1 Pot rear | IN1342 | IN1186 |
Subaru | Impreza WRX | 1998-2000 | 4 Pot front / 1 Pot rear | IN1170 | IN1379 |
Subaru | Impreza WRX | 2001-2007 | 4 Pot front / 2 Pot rear | IN1170 | IN1220 |
Subaru | Impreza WRX | 2008-2014 | N/A | IN1491 | IN1803 |
Subaru | Impreza WRX STi | 1999-2001 | GC8 4 Pot front / 1 Pot rear | IN1170 | IN1379 |
Subaru | Impreza WRX STi | 2001-2007 | Brembo caliper | IN1678 | IN1521 |
Subaru | Impreza WRX STi | 2008-2017 | Brembo caliper | IN1678 | IN1521 |
Subaru | WRX | 2015-2021 | VA series | IN1722 | MD7070 |
Subaru | WRX | 2017-2021 | VA series�(CVT ONLY)�with Electronic Park Brake | IN1722 | IN2398 |
Subaru | WRX | 2022+ | VB series | MD7081 | MD7070 |
Subaru | WRX | 2022+ | VB series�(CVT ONLY)�with Electronic Park Brake | MD7081 | IN2398 |
Subaru | WRX STi | 2018+ | 6 pot Front Brembo Caliper (Fluro Yellow) | IN1845 | MD18023 |
Subaru | Levorg | 2015+ | 1.6L Turbo (Except GT Premium) | MD7081 | IN2398 |
Subaru | Levorg | 2015+ | 2.0L Turbo & 1.6L GT Premium | IN1722 | IN2398 |
Subaru | Liberty | 2004-2009 | 3.0R & 3.0R SPEC B | IN1722 | IN1379 |
Subaru | Liberty | 2009+ | 3.6R & 3.6X | IN1722 | MD7070 |
Subaru | Liberty | 2002-2003 | B4 Twin Turbo | IN1342 | IN1379 |
Subaru | Liberty | 2004-2009 | GT 2.0 & 2.5 Turbo inc. SPEC B | IN1722 | IN1379 |
Subaru | Liberty | 2006-2009 | GT 2.5 Turbo SPEC B | IN1722 | IN1672 |
Subaru | Liberty | 2009-2014 | GT 2.5 | IN1722 | MD7070 |
Subaru | Liberty | 2007-2008 | Tuned by STi (Brembo Calipers) | IN1678 | IN1521 |
Suzuki | Swift Sport | 2012+ | FZ ZC32S & AZ ZC33S | IN1941 | IN2364 |
Toyota | 86 | 2012+ | GT | IN1491 | IN1803 |
Toyota | 86 | 2022+ | GR86 | IN1491 | MD7070 |
Toyota | 86 | 2012+ | GTS | IN1491 | MD7070 |
Toyota | Aristo | 1993-1997 | JZS147 3.0 Twin Turbo | IN1395 | IN1396 |
Toyota | Aristo | 1997-2004 | JZS161 3.0 Twin Turbo | IN1395 | IN1416 |
Toyota | Chaser | 1996-2000 | JZX100 Turbo | IN1395 | MD2163 |
Toyota | Crown | 1999-2003 | JZS171 Turbo | IN1395 | IN1416 |
Toyota | Crown | 2008-2012 | GRS204 3.5L | IN2255 | N/A |
Toyota | GR Supra A90 | 2020+ | GT | MD18101 | N/A |
Toyota | GR Supra A90 | 2020+ | GTS | MD18101 | MD18097 |
Toyota | GR Yaris/Corolla | 2020+ | 1.3L Turbo | MD18141 | N/A |
Toyota | Mark II/Verossa | 2000-2007 | JZX110 Turbo | IN1395 | IN1416 |
Toyota | MR2 Spyder | 2000-2006 | ZZW30R | IN1422 | N/A |
Toyota | Soarer | 1991-1996 | 91-00 JZZ30 2.5L W/ABS, 4.0L UZZ32 | MD2110 | IN1396 |
Toyota | Soarer | 1996+ | UZZ40 4.3L | IN1395 | IN1396 |
Toyota | Supra | 1993-1996 | JZA80 Front 2 pot/Rear 1 pot | IN1395 | IN1396 |
Toyota | Supra | 1993-2002 | JZA80 Front 4 pot/Rear 2 pot | MD2136 | MD2146 |
Volkswagen | Golf | 2004 - 2009 | Mk5 GTi 2.0 | IN1849S | IN1865 |
Volkswagen | Golf | 2004-2009 | Mk5 R32 3.2 V6 | IN1865 | |
Volkswagen | Golf | 2009 - 2010 | Mk6 GTi 2.0 | IN1849S | IN1865 |
Volkswagen | Golf | 2008-2013 | Mk6 R | MD8775W | IN1865 |
Volkswagen | Golf | 2013+ | Mk7/7.5 GTi (312mm Rotor) | IN2383 | MD8951 |
Volkswagen | Golf | 2013-2021 | Mk7/7.5 R & GTi PP | MD8916WS | MD8951 |
Volkswagen | Golf | 2022+ | Mk8 GTi | MD8916WS | N/A |
bottom of page